Product Details:
Fire Extinguisher Type | Mechanical Foam (Afff) Based |
Fire Class | A, B and C |
Usage/Application | Fire Safety |
Brand | COMBAT |
Weight | 4 Kg |
Types of Mount | Screw |
Warranty | 5 Years |
Minimum Effective Discharge | 1 Year |
Our powder extinguishers offer a fantastic capability of fire protection. Probably the most versatile, powder fire extinguishers are capable of extinguishing fires fuelled by Class A combustible materials such as paper, straw and textiles, Class B flammable liquids such as petrol and Class C flammable gas fires involving gases such as methane, acetylene and propane.
Powder fire extinguishers are multi-purpose units that have a variety of applications in both residential instances and business. These fire extinguishers are best suited to external use and are also designed to be effective at extinguishing fires in low temperature situations.
These extinguishers are supplied with a suitable wall mounting bracket which makes storing the unit easy and safe. All of our fire extinguishers come with a 5 year warranty as standard.
Further information is available from us in the form of data sheets. Please click the ones you want below to download to your computer.
Product Details:
Fire Extinguisher Type | CO2 Based |
Usage/Application | Fire Fighting |
Capacity | 2Kg |
Brand | Ecofire |
Discharge Time | More than 8 Sec |
Fire Rating | 8B and C |
Operating Position | Upright |
Range Of Throw | 1 Meter |
Expellant | Self |
Minimum Effective Discharge | 95% |
Operating Temperature Range | -30 to 55 Deg C |
Model No | EFI-207 |
Filling Ratio | 0.666 |
Operating Valve | Wheel/ Squeeze Grip Type |
Product Details:
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 2-9 Kg |
Fire Class | A, B nd C |
Usage/Application | Fire Safety |
Burst Pressure | 17.5 -22.5 Mpa |
Cylinder Material | Mild Steel |
Product Details:
Fire Extinguisher Type | A B C Dry Powder Type |
Fire Class | A, B and C |
Material | Metal alloy |
Usage/Application | Fire Safety |
Discharge Range | More Than 8-10 Sec |
Capacity | 4 TO 16 Kg |
Product Details:
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 2-9 Kg |
Fire Class | B, A, C |
Usage/Application | Fire Safety |
Weight | 2.3-17 Kg |
Discharge Time | 10-30 sec. |
Test Pressure | 35 bar |
Operating Temperature | -20 degree C to +55 degree C |
Product Details:
Minimum Order Quantity | 10 kg |
Service Type | Refilling Service |
Type | ABC,CO2,DCP,BC |
Body Material | CI BODY |
Delivery Time | 1 DAY |
Country of Origin | Made in India |
The extinguisher refilling activity is often carried out by skilled and trained people in a highly compromised environment.
In most cases refilling by the local players means only re-pressurizing of the cylinder. No component of the extinguisher is actually changed as a process.
Only broken / dis functional parts are changed with local spares.
In most cases the extinguishing agent (ABC Powder) is recycled. The top up is done many times with the local/sub-standard ABC powder.
These days rampant use of marble dust being added as extinguishing agent by local players are being reported.
Product Details:
Fire Extinguisher Type | A B C Dry Powder Type |
Brand | AFO |
Diameter | 15 cm |
Capacity | 1.3 Kg |
Fire Class | B, A, C |
Usage/Application | Fire Safety |
Discharge Range | 4 mtrs |
Fire Rating | 1A,5B and C |
Chemical Weight | 1.25 kg |
Fire Extinguishing Agent | Non-Toxic Mono Ammonium Phosphate |
Product Details:
Brand | AFO |
Usage/Application | Fire Safety |
Class | B,A,C |
Capacity | 1.5 Kg |
Discharge Range | 4 mtrs |
Area | 10X10sq ft |
Time Of Extinguishing | 3-4 Sec |
To prevent or extinguish a fire, only one of these three elements needs to be eliminated. AFO Fire Extinguisher Ball were designed to eliminate heat and oxygen, or creating barrier between fuel and oxygen, depending on the contents of the extinguisher.
3.8/5
Reviewed by 53 Users
Most Relevant Reviews